Speed (m/s) | ||||||||
Capacity | 1.0 | 1.5 | 1.7 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 – 8.0 |
408 | TDA-IGL 15 | |||||||
544 | ||||||||
680 | TDA-IGL 15 or TDA-IGL 21N | TDA-IGL 21N | ||||||
884 | TDA-IGL 21N | TDA-IGL 21XL | TDA-IGL 21TL | TDA-IGL 54 | ||||
1088 | ||||||||
1156 | TDA-IGL 21XL | |||||||
1292 | TDA-IGL 21L | |||||||
1360 | TDA-IGL 21L | TDA-IGL 21XL | ||||||
1600 | TDA-IGL 21XL | |||||||
2000 | TDA-IGL 21TL | TDA-IGL 54 | TDA-IGL 60 | |||||
2500 | TDA-IGL 21TL or TDA-IGL 36 | |||||||
3000 | TDA-IGL 36 or TDA-IGL 55 | |||||||
4000 | TDA-IGL 55 | |||||||
5000 |